# Big Bear Lake House with Hot Tub | Summit Shuttle – 4 Bedroom Vacation Rental in Big Bear Lake, California | Savvy Bears

Spacious Fox Farm home in the heart of Big Bear. Open layout with vaulted knotty pine ceilings and a river rock fireplace. Two primary suites (one per floor), travertine showers, jacuzzi tub. Landscaped yard with water feature, gas fire pit, and paver patio. Redwood deck, covered front porch. RV/boat parking plus room for 3 cars. Walk to Snow Summit, Alpine Bike Path, Meadow Park, dining, and shops.

Right across the street, less than 5 minute walk, is the Snow Summit shuttle service pick-up. For Bear Mountain, the walk is only 10 minutes. 

**Property URL**: https://www.savvybears.com/property/684866541149225878/garstin
**Markdown URL**: https://www.savvybears.com/property/684866541149225878/garstin.md

## Property Overview
- **Sleeps**: 11 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 0
- **Square Footage**: 2,205 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jul 17, 2026: $299 (Not Available)
  - Jul 18, 2026: $299 (Not Available)
  - Jul 19, 2026: $299 (Not Available)
  - Jul 20, 2026: $299 (Not Available)
  - Jul 21, 2026: $299 (Not Available)
  - Jul 22, 2026: $299 (Not Available)
  - Jul 23, 2026: $299 (Not Available)
  - Jul 24, 2026: $299 (Not Available)
  - Jul 25, 2026: $299 (Not Available)
  - Jul 26, 2026: $299 (Not Available)
  - Jul 27, 2026: $299 (Not Available)
  - Jul 28, 2026: $299 (Not Available)
  - Jul 29, 2026: $299 (Not Available)
  - Jul 30, 2026: $299 (Not Available)
  - Jul 31, 2026: $299 (Not Available)
  - Aug 1, 2026: $299 (Not Available)
  - Aug 2, 2026: $299 (Not Available)
  - Aug 3, 2026: $299 (Not Available)
  - Aug 4, 2026: $299 (Not Available)
  - Aug 5, 2026: $299 (Not Available)
  - Aug 6, 2026: $299 (Not Available)
  - Aug 7, 2026: $299 (Not Available)
  - Aug 8, 2026: $299 (Not Available)
  - Aug 9, 2026: $299 (Not Available)
  - Aug 10, 2026: $299 (Not Available)
  - Aug 11, 2026: $299 (Not Available)
  - Aug 12, 2026: $299 (Not Available)
  - Aug 13, 2026: $299 (Not Available)
  - Aug 14, 2026: $299 (Not Available)
  - Aug 15, 2026: $299 (Not Available)
  - Aug 16, 2026: $299 (Not Available)
  - Aug 17, 2026: $299 (Not Available)
  - Aug 18, 2026: $299 (Not Available)
  - Aug 19, 2026: $299 (Not Available)
  - Aug 20, 2026: $299 (Not Available)
  - Aug 21, 2026: $299 (Not Available)
  - Aug 22, 2026: $299 (Not Available)
  - Aug 23, 2026: $299 (Not Available)
  - Aug 24, 2026: $299 (Not Available)
  - Aug 25, 2026: $299 (Not Available)
  - Aug 26, 2026: $299 (Not Available)
  - Aug 27, 2026: $299 (Not Available)
  - Aug 28, 2026: $299 (Not Available)
  - Aug 29, 2026: $299 (Not Available)
  - Aug 30, 2026: $299 (Not Available)
  - Aug 31, 2026: $299 (Not Available)
  - Sep 1, 2026: $299 (Not Available)
  - Sep 2, 2026: $299 (Not Available)
  - Sep 3, 2026: $299 (Not Available)
  - Sep 4, 2026: $299 (Not Available)
  - Sep 5, 2026: $299 (Not Available)
  - Sep 6, 2026: $299 (Not Available)
  - Sep 7, 2026: $299 (Not Available)
  - Sep 8, 2026: $299 (Not Available)
  - Sep 9, 2026: $299 (Not Available)
  - Sep 10, 2026: $299 (Not Available)
  - Sep 11, 2026: $299 (Not Available)
  - Sep 12, 2026: $299 (Not Available)
  - Sep 13, 2026: $299 (Not Available)
  - Sep 14, 2026: $299 (Not Available)
  - Sep 15, 2026: $299 (Not Available)
  - Sep 16, 2026: $299 (Not Available)
  - Sep 17, 2026: $299 (Not Available)
  - Sep 18, 2026: $299 (Not Available)
  - Sep 19, 2026: $299 (Not Available)
  - Sep 20, 2026: $299 (Not Available)
  - Sep 21, 2026: $299 (Not Available)
  - Sep 22, 2026: $299 (Not Available)
  - Sep 23, 2026: $299 (Not Available)
  - Sep 24, 2026: $299 (Not Available)
  - Sep 25, 2026: $299 (Not Available)
  - Sep 26, 2026: $299 (Not Available)
  - Sep 27, 2026: $299 (Not Available)
  - Sep 28, 2026: $299 (Not Available)
  - Sep 29, 2026: $299 (Not Available)
  - Sep 30, 2026: $299 (Not Available)
  - Oct 1, 2026: $299 (Not Available)
  - Oct 2, 2026: $299 (Not Available)
  - Oct 3, 2026: $299 (Not Available)
  - Oct 4, 2026: $299 (Not Available)
  - Oct 5, 2026: $299 (Not Available)
  - Oct 6, 2026: $299 (Not Available)
  - Oct 7, 2026: $299 (Not Available)
  - Oct 8, 2026: $299 (Not Available)
  - Oct 9, 2026: $299 (Not Available)
  - Oct 10, 2026: $299 (Not Available)
  - Oct 11, 2026: $299 (Not Available)
  - Oct 12, 2026: $299 (Not Available)
  - Oct 13, 2026: $299 (Not Available)
  - Oct 14, 2026: $299 (Not Available)
  - Oct 15, 2026: $299 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Big Bear Lake, California, US
- **Postal Code**: 92315
- **Coordinates**: 34.24835470000001, -116.890427
- **Local Area**: Experience the vibrant alpine allure of Big Bear Lake, where outdoor adventures and serene natural beauty await just outside your door. Take a short walk to the scenic Ski Beach Park or explore the Stanfield Marsh Wildlife and Waterfowl Preserve to observe local birdlife along the water. For high-altitude thrills, you are close to the premier slopes of Big Bear Mountain Resort and Snow Summit, while the nearby

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
FULL BED, FULL BED

### Bedroom 3
FULL BED

### Bedroom 4
KING BED

## Amenities
- FIRE_PLACE
- PATIO
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BED_LINENS
- TV
- DRYER
- HANGERS
- HEATING
- WIFI
- KITCHEN
- WASHER
- Essentials
- FIRE_PLACE
- TV
- HEATING
- WIFI
- KITCHEN
- PATIO
- BED_LINENS
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Savvy Bears app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 684866541149225878
- **Property Slug**: garstin

## Booking Information
For more information and to book this property, visit:
https://www.savvybears.com/property/684866541149225878/garstin

Or contact Savvy Bears customer service for assistance.

---

*Last modified: Jul 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
